Junior Engineer (Civil)
No of students who checked results on our site by category:
General (Open Competition) : 29
OBC (Non Creamy layer) : 44
EWS (Economically Weaker Section) : 13
SC : 3
See an AD here
ST : 5
MBC : 4
| Marks | No. of Students |
| 78.75 | 1 |
| 77.75 | 1 |
| 77.5 | 1See an AD here |
| 76.25 | 1 |
| 75.75 | 1 |
| 75.5 | 1 |
| 75.25 | 1 |
| 74.75 | 1See an AD here |
| 74 | 2 |
| 73.75 | 1 |
| 73.25 | 1 |
| 73 | 1 |
| 72.5 | 2 |
| 72 | 1See an AD here |
| 71.25 | 1 |
| 71 | 2 |
| 70.5 | 2 |
| 70.25 | 1 |
| 69.75 | 1 |
| 69.5 | 1 |
| 69.25 | 1 |
| 69 | 1 |
| 68.75 | 2 |
| 68 | 2 |
| 67.75 | 1 |
| 67.5 | 3 |
| 67.25 | 1 |
| 67 | 2See an AD here |
| 66.75 | 3 |
| 66.5 | 1 |
| 66.25 | 1 |
| 65.75 | 1 |
| 65 | 4 |
| 64.75 | 1 |
| 64.5 | 1 |
| 64.25 | 1 |
| 64 | 2 |
| 63.75 | 2 |
| 63.25 | 1 |
| 63 | 2 |
| 62.5 | 1 |
| 62 | 1 |
| 60.75 | 1 |
| 60 | 2 |
| 59 | 3 |
| 58.75 | 1 |
| 58.5 | 2 |
| 58.25 | 1 |
| 57.75 | 1 |
| 57.5 | 2 |
| 57 | 1 |
| 56.5 | 2 |
| 55.75 | 2 |
| 55.5 | 2 |
| 55.25 | 3 |
| 55 | 3 |
| 54.75 | 1 |
| 51.25 | 3See an AD here |
| 50.75 | 1 |
| 50 | 1 |
| 49.25 | 1 |
| 48.25 | 1 |
| 46.25 | 2 |
| 42.75 | 1 |
| 28.25 | 1 |
| 17.75 | 1 |
Junior Engineer (Electrical)
No of students who checked results on our site by category:
General (Open Competition) : 1
OBC (Non Creamy layer) : 16
See an AD here
EWS (Economically Weaker Section) : 5
SC : 12
ST : 3
See an AD here
MBC : 2
| Marks | No. of Students |
| 80.5 | 1 |
| 75.5 | 1 |
| 74.25 | 1 |
| 71.25 | 1 |
| 71 | 1 |
| 70 | 2See an AD here |
| 68.5 | 1 |
| 68 | 2 |
| 67.75 | 1 |
| 67.5 | 1 |
| 67.25 | 1 |
| 66.5 | 1 |
| 66.25 | 1 |
| 65.75 | 1See an AD here |
| 64.75 | 1 |
| 63.5 | 1 |
| 62.5 | 1 |
| 62 | 1 |
| 61.75 | 1 |
| 61.5 | 1 |
| 61.25 | 1 |
| 60.25 | 1 |
| 59.5 | 1See an AD here |
| 58.75 | 1 |
| 57.75 | 1 |
| 57 | 1 |
| 56.5 | 1 |
| 55.25 | 1 |
| 55 | 1 |
| 53.75 | 2 |
| 49.75 | 1 |
| 49.25 | 1 |
| 48.75 | 1See an AD here |
| 47.5 | 1 |
| 46.25 | 1 |
| 44.25 | 1 |
Junior Engineer (Electronics)
No of students who checked results on our site by category:
General (Open Competition) : 1
OBC (Non Creamy layer) : 3
See an AD here
EWS (Economically Weaker Section) : 2
SC : 2
ST : 2
MBC : 0
See an AD here
| Marks | No. of Students |
| 70 | 1 |
| 68.5 | 1 |
| 65 | 1See an AD here |
| 61.75 | 1 |
| 59.5 | 1 |
| 56 | 2 |
| 55.5 | 2 |
| 46.5 | 1 |
Comments
Post a Comment