Last Updated: 01 Feb 2021
Disclaimer: - The data is collected through the survey.
- The data doesnot hold any guarantee.
- The data cannot be used for any other purpose except for the analysis of predicting the chances of oneself.
- The numbers in front of category indicates the number of students who participated in survey and opted for a particular category.
Marks List of all branches are posted on this page.
- MANAGEMENT TRAINEE-CHEMICAL
- MANAGEMENT TRAINEE-CIVIL
- MANAGEMENT TRAINEE-ELECTRICAL
- MANAGEMENT TRAINEE-MECHANICAL
- MANAGEMENT TRAINEE-INSTRUMENTATION AND ELECTRONICS
- MANAGEMENT TRAINEE-MECHANICAL
- MANAGEMENT TRAINEE-METALLURGY
- MANAGEMENT TRAINEE-MINING
MANAGEMENT TRAINEE-CHEMICAL
OPEN : 7
See an AD here
OBC : 7
EWS : 4
SC : 0
See an AD here
ST : 0
PwD : 0
| Marks | No. of Students |
|---|---|
| 151 | 1 |
| 147 | 2 |
| 146 | 1 |
| 139 | 1 |
| 134 | 1 |
| 131 | 2 |
| 127 | 1 |
| 126 | 1 |
| 125 | 1 See an AD here |
| 123 | 1 |
| 121 | 1 |
| 120 | 1 |
| 115 | 1 |
| 103 | 1 |
| 94 | 1 |
| 93 | 1 |
MANAGEMENT TRAINEE-CIVIL
OPEN : 5
See an AD here
OBC : 2
EWS : 2
See an AD here
SC : 1
ST : 0
PwD : 0
| Marks | No. of Students |
|---|---|
| 146 | 1 |
| 140 | 2 See an AD here |
| 139 | 2 |
| 135 | 1 |
| 130 | 1 |
| 126 | 1 |
| 119 | 1 |
| 89 | 1 |
MANAGEMENT TRAINEE-ELECTRICAL
OPEN : 74
OBC : 112
See an AD here
EWS : 31
SC : 38
ST : 0
PwD : 2
See an AD here
| Marks | No. of Students |
|---|---|
| 170 | 2 |
| 169 | 2 |
| 166 | 3 See an AD here |
| 164 | 1 |
| 162 | 3 |
| 161 | 4 |
| 160 | 2 |
| 159 | 2 |
| 158 | 1 |
| 157 | 4 |
| 156 | 11 |
| 155 | 7 See an AD here |
| 154 | 3 |
| 153 | 5 |
| 152 | 7 |
| 151 | 9 |
| 150 | 8 |
| 149 | 6 |
| 148 | 4 |
| 147 | 9 |
| 146 | 5 |
| 145 | 8 |
| 144 | 9 |
| 143 | 6 |
| 142 | 6 |
| 141 | 7 |
| 140 | 5 |
| 139 | 8 |
| 138 | 8 |
| 137 | 6 |
| 136 | 2 |
| 135 | 5 |
| 134 | 1 |
| 133 | 5 |
| 132 | 2 |
| 131 | 6 See an AD here |
| 130 | 4 |
| 129 | 6 |
| 128 | 7 |
| 127 | 4 |
| 126 | 6 |
| 125 | 4 |
| 124 | 2 |
| 123 | 2 |
| 122 | 2 |
| 121 | 1 |
| 120 | 2 |
| 119 | 5 |
| 118 | 3 |
| 117 | 1 |
| 116 | 2 |
| 115 | 2 |
| 114 | 3 |
| 113 | 1 |
| 112 | 1 |
| 110 | 1 |
| 109 | 1 |
| 107 | 1 |
| 103 | 2 |
| 100 | 2 |
| 97 | 2 |
| 96 | 3 |
| 93 | 2 |
| 90 | 1 |
| 87 | 1 |
| 83 | 1 |
| 80 | 1 |
| 72 | 1 |
MANAGEMENT TRAINEE-MECHANICAL
OPEN : 93
See an AD here
OBC : 131
EWS : 40
SC : 38
ST : 2
See an AD here
PwD : 2
| Marks | No. of Students |
|---|---|
| 164 | 1 |
| 163 | 1 |
| 162 | 2 |
| 160 | 4 |
| 159 | 2 |
| 158 | 1 |
| 157 | 4 |
| 156 | 4 |
| 155 | 1 |
| 154 | 8 |
| 153 | 6 |
| 152 | 3 |
| 151 | 4 |
| 150 | 10 See an AD here |
| 149 | 5 |
| 148 | 7 |
| 147 | 5 |
| 146 | 7 |
| 145 | 8 |
| 144 | 10 |
| 143 | 13 |
| 142 | 10 |
| 141 | 7 |
| 140 | 6 |
| 139 | 11 |
| 138 | 9 |
| 137 | 10 |
| 136 | 8 |
| 135 | 8 |
| 134 | 6 |
| 133 | 9 |
| 132 | 7 |
| 131 | 7 |
| 130 | 4 |
| 129 | 5 |
| 128 | 7 |
| 127 | 3 |
| 126 | 8 |
| 125 | 6 |
| 124 | 9 |
| 123 | 2 |
| 122 | 4 |
| 121 | 5 |
| 120 | 1 |
| 119 | 2 |
| 118 | 6 |
| 117 | 1 |
| 116 | 4 |
| 114 | 1 |
| 113 | 6 |
| 112 | 1 |
| 111 | 1 |
| 109 | 3 |
| 108 | 3 |
| 107 | 3 |
| 104 | 1 |
| 102 | 1 |
| 99 | 2 |
| 97 | 1 |
| 96 | 1 |
| 95 | 1 |
| 94 | 1 |
| 93 | 1 |
| 92 | 1 |
| 88 | 2 |
| 86 | 1 |
| 83 | 1 |
| 82 | 1 |
| 69 | 1 |
| 66 | 1 |
MANAGEMENT TRAINEE-INSTRUMENTATION AND ELECTRONICS
OPEN : 9
See an AD here
OBC : 7
EWS : 1
SC : 3
See an AD here
ST : 0
PwD : 0
| Marks | No. of Students |
|---|---|
| 138 | 1 |
| 129 | 1 |
| 127 | 1 |
| 125 | 1 |
| 121 | 1 |
| 118 | 2 |
| 117 | 1 |
| 116 | 1 |
| 111 | 1 |
| 107 | 1 |
| 105 | 1 |
| 104 | 1 |
| 103 | 1 |
| 102 | 1 |
| 98 | 1 |
| 97 | 1 |
| 95 | 1 |
| 94 | 1 |
| 76 | 1 |
MANAGEMENT TRAINEE-MECHANICAL
OPEN : 93
OBC : 131
See an AD here
EWS : 40
SC : 38
ST : 2
PwD : 2
| Marks | No. of Students |
|---|---|
| 164 | 1 |
| 163 | 1 |
| 162 | 2 |
| 160 | 4 |
| 159 | 2 |
| 158 | 1 |
| 157 | 4 |
| 156 | 4 |
| 155 | 1 |
| 154 | 8 |
| 153 | 6 |
| 152 | 3 |
| 151 | 4 |
| 150 | 10 |
| 149 | 5 |
| 148 | 7 |
| 147 | 5 |
| 146 | 7 |
| 145 | 8 |
| 144 | 10 |
| 143 | 13 |
| 142 | 10 |
| 141 | 7 |
| 140 | 6 |
| 139 | 11 |
| 138 | 9 |
| 137 | 10 |
| 136 | 8 |
| 135 | 8 |
| 134 | 6 |
| 133 | 9 |
| 132 | 7 |
| 131 | 7 |
| 130 | 4 |
| 129 | 5 |
| 128 | 7 |
| 127 | 3 |
| 126 | 8 |
| 125 | 6 |
| 124 | 9 |
| 123 | 2 |
| 122 | 4 |
| 121 | 5 |
| 120 | 1 |
| 119 | 2 |
| 118 | 6 |
| 117 | 1 |
| 116 | 4 |
| 114 | 1 |
| 113 | 6 |
| 112 | 1 |
| 111 | 1 |
| 109 | 3 |
| 108 | 3 |
| 107 | 3 |
| 104 | 1 |
| 102 | 1 |
| 99 | 2 |
| 97 | 1 |
| 96 | 1 |
| 95 | 1 |
| 94 | 1 |
| 93 | 1 |
| 92 | 1 |
| 88 | 2 |
| 86 | 1 |
| 83 | 1 |
| 82 | 1 |
| 69 | 1 |
| 66 | 1 |
MANAGEMENT TRAINEE-METALLURGY
OPEN : 0
OBC : 1
EWS : 0
See an AD here
SC : 0
ST : 0
PwD : 0
| Marks | No. of Students |
|---|---|
| 109 | 1See an AD here |
MANAGEMENT TRAINEE-MINING
OPEN : 1
OBC : 1
EWS : 0
SC : 0
See an AD here
ST : 0
PwD : 0
| Marks | No. of Students |
|---|---|
| 128 | 1 |
| 127 | 1 |
I got a raw score of 140.5. Whereas the average score in that shift is 115.4. Will I be qualified for the tier-ii?
ReplyDelete