Mechanical
The total students who checked results on our website:OPEN:- 7
OBC:- 17
EWS:- 4
SC:- 7
ST:- 5
| Marks | No. of Students |
| 82.5 | 1 |
| 82 | 1 |
| 81.25 | 1 |
| 77.5 | 1 |
| 75.75 | 1 |
| 74.25 | 1 |
| 74 | 1 |
| 73.25 | 1 |
| 73 | 1 |
| 71.75 | 1 |
| 71.5 | 1 |
| 70.75 | 1 |
| 70.25 | 1 |
| 70 | 1 |
| 69.25 | 1 |
| 67.5 | 2 |
| 67.25 | 1 |
| 67 | 1 |
| 66 | 1 |
| 65.5 | 1 |
| 64 | 1 |
| 63.75 | 1 |
| 62.5 | 1 |
| 60.75 | 1 |
| 60 | 1 |
| 59 | 1 |
| 57.5 | 1 |
| 56.75 | 1 |
| 55.75 | 1 |
| 53 | 1 |
| 52.5 | 1 |
| 51.75 | 1 |
| 46.75 | 1 |
| 44.75 | 1 |
| 44.5 | 2 |
| 42.25 | 1 |
| 39 | 1 |
| 28.25 | 1 |
Electrical
The total students who checked results on our website:OPEN:- 3
OBC:- 5
EWS:- 2
SC:- 1
ST:- 0
| Marks | No. of Students |
| 66.5 | 1 |
| 66.25 | 1 |
| 65.25 | 0 |
| 62.5 | 1 |
| 60 | 1 |
| 59.75 | 1 |
| 58.75 | 1 |
| 58.25 | 1 |
| 52.25 | 1 |
| 51.25 | 1 |
| 33.75 | 1 |
| 29.75 | 1 |
Comments
Post a Comment