.
You can support us by paying 10 Rs or More here
Disclaimer:
- The following cutoff is merely a prediction.
- The actual cutoff marks may vary depending upon the number of students, corrected answer or any other factor. Even if our website satisfy all the condition listed, we don't hold our prediction to be 100% correct.
- Its student's responsibility to decide whether to prepare for next round or not.
Notes:
- Since, category was allowed to change multiple times on the website, category cutoff may be different than what actually it should be.
- For OPEN category, the cutoff is nearly to the ideal and students nearby should start preparation for next round.
GET (HUMAN RESOURCE)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 18 | 67.250 | 3 | 18 |
| OBC | 69 | 31.750 | 3 | 18 |
| EWS | 49 | 55.500 | 1 | 6 |
| SC | 69 | 31.750 | 2 | 12 |
| ST | 56 | 51.750 | 1 | 6 |
What is it!
GET (ELECTRICAL - EEE)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 143 | 91.500 | 25 | 150 |
| OBC | 455 | 84.000 | 19 | 114 |
| EWS | 440 | 84.250 | 06 | 36 |
| SC | 1051 | 69.500 | 10 | 60 |
| ST | 1117 | 66.500 | 05 | 30 |
GET (COMPUTER)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 23 | 75.250 | 4 | 24 |
| OBC | 41 | 69.750 | 1 | 6 |
GET (MINING)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 6 | 68.250 | 1 | 6 |
| OBC | 25 | 50.250 | 2 | 12 |
| SC | 43 | 22.250 | 2 | 12 |
GET (CIVIL)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 12 | 72.000 | 2 | 12 |
| OBC | 41 | 27.250 | 2 | 12 |
| SC | 44 | 22.000 | 1 | 6 |
GET (ELECTRICAL - ECE)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 35 | 97.250 | 6 | 36 |
| OBC | 58 | 93.000 | 1 | 6 |
| EWS | 84 | 91.250 | 1 | 6 |
| SC | 131 | 87.000 | 1 | 6 |
| ST | 145 | 85.500 | 1 | 6 |
GET (CONTROL & INSTRUMENTATION)
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 35 | 62.500 | 6 | 36 |
| OBC | 89 | 52.500 | 4 | 24 |
| EWS | 106 | 49.250 | 1 | 6 |
| SC | 149 | 18.250 | 3 | 18 |
| ST | 136 | 38.000 | 1 | 6 |
GET (MECHANICAL)
| Category | Overall Rank | Normalised Score | Vacancy | Total Shortlisted |
| OPEN | 311 | 90.0000 | 52 | 312 |
| OBC | 432 | 88.2210 | 32 | 192 |
| EWS | 1153 | 78.7500 | 12 | 72 |
| SC | 1761 | 70.9520 | 20 | 120 |
| ST | 1847 | 69.5600 | 9 | 54 |
Plz share no. Of students checked in EEE branch category wise. Also plz share complete list of individual marks for electrical ( if possible along with category ). Plz share what all can be shared for electrical....Thank you very much!!!!
ReplyDeleteThe request is for NLC GET Electrical ( EEE )
Delete