The cutoff predicted is as follows
You can support us by paying 10 Rs or More here
1) Civil
| Category | Overall Rank | Marks | Vacancy | Total Shortlisted |
| OPEN | 3 | 98.75 | 3 | 3 |
| OBC | 7 | 94 | 1 | 1 |
| EWS | -- | -- | 0 | 0 |
| SC | 6 | 95 | 1 | 1 |
| ST | -- | -- | 0 | 0 |
Click Here to see whats new in world
2) Electrical
| Category |
Overall Rank |
Marks | Vacancy | Total Shortlisted |
| OPEN | 12 | 114.25 | 14 | 14 |
| OBC | 23 | 111.25 | 7 | 7 |
| EWS | 32 | 108.5 | 2 | 2 |
| SC | 141 | 94.25 | 6 | 6 |
| ST | 52 | 105.5 | 1 | 1 |
Disclaimer:
The cutoffs are merely prediction. It does not hold 100% guarantee of selection in next round. The team has put in best effort to predict the cutoff.
Powered By:
Please Update your cutt off prediction...as of now many students have checked by updated response sheet..so we get clear idea about cutt off
ReplyDeletePLEASE UPDATE CUTT OFF PREDICTION....... PLEASE