This page Contains 3 Lists please scroll down to see all.
You can support us by paying 10 Rs or More here
Shift: 1 Date: 30/10/2020
| marks | No. of Students |
|---|---|
| 148.5 | 1 |
| 147 | 1 |
| 144.25 | 1 |
| 139.5 | 3 |
| 139.25 | 1 |
| 139 | 1 |
| 138.75 | 1 |
| 138.5 | 2 |
| 138.25 | 1 |
| 137.5 | 1 |
| 136.75 | 1 |
| 136 | 1 |
| 135.75 | 1 |
| 135.5 | 1 |
| 135.25 | 2 |
| 135 | 1 |
| 134.5 | 3 |
| 134.25 | 5 |
| 134 | 1 |
| 133.75 | 3 |
| 133.5 | 1 |
| 133.25 | 1 |
| 132.75 | 1 |
| 132.5 | 2 |
| 132.25 | 2 |
| 132 | 1 |
| 131.75 | 1 |
| 131.5 | 3 |
| 131.25 | 3 |
| 131 | 2 |
| 130.75 | 2 |
| 130.5 | 3 |
| 130.25 | 1 |
| 130 | 6 |
| 129.75 | 2 |
| 129.5 | 4 |
| 129.25 | 2 |
| 129 | 5 |
| 128.75 | 2 |
| 128.5 | 4 |
| 128.25 | 3 |
| 128 | 3 |
| 127.75 | 3 |
| 127.5 | 1 |
| 127.25 | 3 |
| 127 | 4 |
| 126.75 | 5 |
| 126.5 | 3 |
| 126.25 | 4 |
| 126 | 9 |
| 125.75 | 5 |
| 125.5 | 5 |
| 125 | 4 |
| 124.75 | 4 |
| 124.5 | 3 |
| 124.25 | 8 |
| 124 | 4 |
| 123.75 | 7 |
| 123.5 | 7 |
| 123 | 5 |
| 122.75 | 6 |
| 122.5 | 4 |
| 122.25 | 9 |
| 122 | 3 |
| 121.75 | 4 |
| 121.5 | 8 |
| 121.25 | 7 |
| 121 | 6 |
| 120.75 | 8 |
| 120.5 | 6 |
| 120.25 | 12 |
| 120 | 2 |
| 119.75 | 5 |
| 119.5 | 4 |
| 119.25 | 5 |
| 119 | 9 |
| 118.75 | 8 |
| 118.5 | 2 |
| 118.25 | 6 |
| 118 | 5 |
| 117.75 | 8 |
| 117.5 | 10 |
| 117.25 | 6 |
| 117 | 6 |
| 116.75 | 8 |
| 116.5 | 8 |
| 116.25 | 7 |
| 116 | 8 |
| 115.75 | 15 |
| 115.5 | 9 |
| 115.25 | 6 |
| 115 | 7 |
| 114.75 | 14 |
| 114.5 | 6 |
| 114.25 | 15 |
| 114 | 9 |
| 113.75 | 8 |
| 113.5 | 12 |
| 113.25 | 4 |
| 113 | 16 |
| 112.75 | 11 |
| 112.5 | 8 |
| 112.25 | 11 |
| 112 | 10 |
| 111.75 | 8 |
| 111.5 | 4 |
| 111.25 | 8 |
| 111 | 6 |
| 110.75 | 15 |
| 110.5 | 6 |
| 110.25 | 10 |
| 110 | 8 |
| 109.75 | 11 |
| 109.5 | 12 |
| 109.25 | 10 |
| 109 | 10 |
| 108.75 | 14 |
| 108.5 | 6 |
| 108.25 | 7 |
| 108 | 10 |
| 107.75 | 13 |
| 107.5 | 13 |
| 107.25 | 8 |
| 107 | 11 |
| 106.75 | 5 |
| 106.5 | 18 |
| 106.25 | 13 |
| 106 | 6 |
| 105.75 | 18 |
| 105.5 | 8 |
| 105.25 | 10 |
| 105 | 7 |
| 104.75 | 19 |
| 104.5 | 7 |
| 104.25 | 14 |
| 104 | 12 |
| 103.75 | 12 |
| 103.5 | 13 |
| 103.25 | 8 |
| 103 | 5 |
| 102.75 | 14 |
| 102.5 | 6 |
| 102.25 | 15 |
| 102 | 13 |
| 101.75 | 8 |
| 101.5 | 17 |
| 101.25 | 11 |
| 101 | 7 |
| 100.75 | 9 |
| 100.5 | 20 |
| 100.25 | 11 |
| 100 | 7 |
| 99.75 | 14 |
| 99.5 | 15 |
| 99.25 | 16 |
| 99 | 2 |
| 98.75 | 10 |
| 98.5 | 14 |
| 98.25 | 10 |
| 98 | 7 |
| 97.75 | 13 |
| 97.5 | 15 |
| 97.25 | 11 |
| 97 | 15 |
| 96.75 | 13 |
| 96.5 | 9 |
| 96.25 | 11 |
| 96 | 11 |
| 95.75 | 12 |
| 95.5 | 10 |
| 95.25 | 17 |
| 95 | 10 |
| 94.75 | 12 |
| 94.5 | 10 |
| 94.25 | 13 |
| 94 | 8 |
| 93.75 | 12 |
| 93.5 | 10 |
| 93.25 | 9 |
| 93 | 11 |
| 92.75 | 13 |
| 92.5 | 12 |
| 92.25 | 12 |
| 92 | 8 |
| 91.75 | 12 |
| 91.5 | 8 |
| 91.25 | 9 |
| 91 | 11 |
| 90.75 | 12 |
| 90.5 | 13 |
| 90.25 | 9 |
| 90 | 12 |
| 89.75 | 12 |
| 89.5 | 7 |
| 89.25 | 12 |
| 89 | 10 |
| 88.75 | 13 |
| 88.5 | 10 |
| 88.25 | 6 |
| 88 | 17 |
| 87.75 | 10 |
| 87.5 | 20 |
| 87.25 | 9 |
| 87 | 9 |
| 86.75 | 8 |
| 86.5 | 8 |
| 86.25 | 14 |
| 86 | 10 |
| 85.75 | 11 |
| 85.5 | 19 |
| 85.25 | 13 |
| 85 | 11 |
| 84.75 | 12 |
| 84.5 | 6 |
| 84.25 | 10 |
| 84 | 14 |
| 83.75 | 11 |
| 83.5 | 12 |
| 83.25 | 15 |
| 83 | 10 |
| 82.75 | 13 |
| 82.5 | 13 |
| 82.25 | 8 |
| 82 | 9 |
| 81.75 | 10 |
| 81.5 | 10 |
| 81.25 | 7 |
| 81 | 5 |
| 80.75 | 9 |
| 80.5 | 13 |
| 80.25 | 9 |
Shift: 2 Date: 30/10/2020
| marks | No. of Students |
|---|---|
| 135 | 1 |
| 132 | 1 |
| 130.75 | 1 |
| 130.25 | 1 |
| 130 | 1 |
| 129 | 1 |
| 127 | 1 |
| 125 | 1 |
| 123.5 | 1 |
| 123.25 | 1 |
| 122.5 | 1 |
| 122 | 1 |
| 121.25 | 1 |
| 120.75 | 1 |
| 120.5 | 1 |
| 120 | 1 |
| 119.5 | 1 |
| 119.25 | 1 |
| 119 | 3 |
| 118.5 | 1 |
| 118 | 1 |
| 117.5 | 1 |
| 117.25 | 1 |
| 117 | 2 |
| 116.25 | 1 |
| 116 | 1 |
| 115.75 | 1 |
| 115.25 | 1 |
| 115 | 6 |
| 114.75 | 1 |
| 114.5 | 2 |
| 114.25 | 3 |
| 114 | 4 |
| 113.75 | 1 |
| 113.5 | 1 |
| 113.25 | 2 |
| 113 | 3 |
| 112.75 | 4 |
| 112.5 | 4 |
| 112.25 | 1 |
| 112 | 2 |
| 111.75 | 3 |
| 111.5 | 2 |
| 111.25 | 1 |
| 111 | 4 |
| 110.75 | 3 |
| 110.5 | 4 |
| 110.25 | 2 |
| 110 | 2 |
| 109.75 | 3 |
| 109.5 | 2 |
| 109.25 | 2 |
| 109 | 2 |
| 108.75 | 3 |
| 108.5 | 4 |
| 108 | 5 |
| 107.75 | 9 |
| 107.5 | 4 |
| 107.25 | 6 |
| 107 | 3 |
| 106.75 | 6 |
| 106.5 | 4 |
| 106.25 | 11 |
| 106 | 4 |
| 105.75 | 5 |
| 105.5 | 7 |
| 105.25 | 5 |
| 105 | 5 |
| 104.75 | 9 |
| 104.5 | 2 |
| 104.25 | 6 |
| 104 | 4 |
| 103.75 | 5 |
| 103.5 | 2 |
| 103.25 | 10 |
| 103 | 10 |
| 102.75 | 2 |
| 102.5 | 10 |
| 102.25 | 6 |
| 102 | 5 |
| 101.75 | 9 |
| 101.5 | 8 |
| 101.25 | 8 |
| 101 | 14 |
| 100.75 | 13 |
| 100.5 | 6 |
| 100.25 | 6 |
| 100 | 14 |
| 99.75 | 10 |
| 99.5 | 8 |
| 99.25 | 13 |
| 99 | 8 |
| 98.75 | 8 |
| 98.5 | 6 |
| 98.25 | 4 |
| 98 | 13 |
| 97.75 | 12 |
| 97.5 | 5 |
| 97.25 | 9 |
| 97 | 7 |
| 96.75 | 11 |
| 96.5 | 12 |
| 96.25 | 12 |
| 96 | 7 |
| 95.75 | 9 |
| 95.5 | 5 |
| 95.25 | 14 |
| 95 | 9 |
| 94.75 | 8 |
| 94.5 | 11 |
| 94.25 | 11 |
| 94 | 17 |
| 93.75 | 8 |
| 93.5 | 10 |
| 93.25 | 12 |
| 93 | 7 |
| 92.75 | 10 |
| 92.5 | 12 |
| 92.25 | 15 |
| 92 | 17 |
| 91.75 | 11 |
| 91.5 | 14 |
| 91.25 | 11 |
| 91 | 10 |
| 90.75 | 9 |
| 90.5 | 14 |
| 90.25 | 12 |
| 90 | 11 |
| 89.75 | 17 |
| 89.5 | 11 |
| 89.25 | 16 |
| 89 | 11 |
| 88.75 | 11 |
| 88.5 | 16 |
| 88.25 | 7 |
| 88 | 14 |
| 87.75 | 16 |
| 87.5 | 16 |
| 87.25 | 18 |
| 87 | 7 |
| 86.75 | 9 |
| 86.5 | 16 |
| 86.25 | 7 |
| 86 | 12 |
| 85.75 | 19 |
| 85.5 | 16 |
| 85.25 | 16 |
| 85 | 18 |
| 84.75 | 14 |
| 84.5 | 15 |
| 84.25 | 10 |
| 84 | 9 |
| 83.75 | 15 |
| 83.5 | 15 |
| 83.25 | 11 |
| 83 | 7 |
| 82.75 | 15 |
| 82.5 | 21 |
| 82.25 | 14 |
| 82 | 10 |
| 81.75 | 12 |
| 81.5 | 15 |
| 81.25 | 10 |
| 81 | 10 |
| 80.75 | 14 |
| 80.5 | 12 |
| 80.25 | 18 |
Click Here to see whats new in world
Shift: 2 Date: 11/12/2020
| marks | No. of Students |
|---|---|
| 138 | 1 |
| 133.75 | 1 |
| 129.25 | 1 |
| 128.75 | 1 |
| 128.5 | 1 |
| 127 | 2 |
| 126.75 | 1 |
| 126.5 | 1 |
| 125 | 3 |
| 124.25 | 2 |
| 124 | 2 |
| 120.75 | 2 |
| 120.5 | 1 |
| 120 | 2 |
| 119.75 | 1 |
| 119 | 1 |
| 118.75 | 1 |
| 118.5 | 1 |
| 118.25 | 2 |
| 118 | 1 |
| 117.75 | 2 |
| 117 | 1 |
| 116.25 | 1 |
| 116 | 1 |
| 115.75 | 3 |
| 115.25 | 1 |
| 114.25 | 2 |
| 114 | 2 |
| 113.75 | 5 |
| 113.5 | 2 |
| 113.25 | 1 |
| 113 | 1 |
| 112.75 | 1 |
| 112.5 | 5 |
| 112.25 | 1 |
| 112 | 3 |
| 111.75 | 3 |
| 111.25 | 1 |
| 111 | 2 |
| 110.75 | 1 |
| 110 | 1 |
| 109.5 | 2 |
| 109.25 | 1 |
| 109 | 1 |
| 108.75 | 4 |
| 108.5 | 2 |
| 108.25 | 1 |
| 108 | 3 |
| 107.75 | 1 |
| 107.5 | 1 |
| 107.25 | 2 |
| 107 | 2 |
| 106.75 | 4 |
| 106.5 | 2 |
| 106.25 | 4 |
| 106 | 1 |
| 105.75 | 2 |
| 105.5 | 3 |
| 105.25 | 1 |
| 105 | 4 |
| 104.75 | 4 |
| 104.5 | 2 |
| 104.25 | 2 |
| 104 | 1 |
| 103.75 | 1 |
| 103.5 | 5 |
| 103.25 | 3 |
| 103 | 2 |
| 102.75 | 4 |
| 102.5 | 6 |
| 102.25 | 4 |
| 102 | 4 |
| 101.75 | 4 |
| 101.5 | 2 |
| 101.25 | 1 |
| 101 | 1 |
| 100.75 | 3 |
| 100.5 | 3 |
| 100.25 | 2 |
| 100 | 3 |
| 99.75 | 3 |
| 99.5 | 2 |
| 99 | 3 |
| 98.75 | 5 |
| 98.5 | 1 |
| 98.25 | 4 |
| 98 | 3 |
| 97.75 | 3 |
| 97.25 | 8 |
| 97 | 4 |
| 96.75 | 1 |
| 96.5 | 2 |
| 96.25 | 4 |
| 96 | 3 |
| 95.75 | 4 |
| 95.5 | 3 |
| 95.25 | 1 |
| 95 | 5 |
| 94.75 | 1 |
| 94.5 | 3 |
| 94 | 2 |
| 93.75 | 1 |
| 93.5 | 1 |
| 93.25 | 4 |
| 93 | 2 |
| 92.75 | 2 |
| 92.5 | 2 |
| 92.25 | 2 |
| 92 | 1 |
| 91.75 | 4 |
| 91.5 | 2 |
| 91.25 | 7 |
| 91 | 3 |
| 90.75 | 7 |
| 90.25 | 2 |
| 90 | 3 |
| 89.75 | 3 |
| 89.5 | 2 |
| 89.25 | 2 |
| 89 | 1 |
| 88.75 | 3 |
| 88.5 | 4 |
| 88.25 | 3 |
| 87.75 | 3 |
| 87.5 | 2 |
| 87.25 | 2 |
| 87 | 2 |
| 86.75 | 5 |
| 86.5 | 2 |
| 86.25 | 4 |
| 86 | 5 |
| 85.75 | 4 |
| 85.5 | 1 |
| 85.25 | 3 |
| 85 | 4 |
| 84.75 | 2 |
| 84.5 | 1 |
| 84.25 | 4 |
| 84 | 4 |
| 83.75 | 4 |
| 83.5 | 3 |
| 83.25 | 4 |
| 83 | 3 |
| 82.75 | 2 |
| 82.5 | 1 |
| 82.25 | 3 |
| 82 | 2 |
| 81.75 | 4 |
| 81.25 | 1 |
| 81 | 4 |
| 80.75 | 2 |
| 80.5 | 4 |
| 80.25 | 8 |
Comments
Post a Comment